Madison Capitols 09 AAA

Division: 14U Tier 1 (2009)
Rank KRACH GP W L T SoS MHR Rank MHR Rating MHR SoS Ranking +/-
46 32 39 17 20 2 67 38 94.17 94.73 -8
Game Date Game Time Team   Team
08/25/2023 5:00 PM Madison Capitols 09 AAA 4 - 4 Minnesota SDP 09 AAA
09/02/2023 11:55 AM Chicago Reapers 09 AAA 2 - 2 Madison Capitols 09 AAA
09/02/2023 5:00 PM Chicago Reapers 09 AAA 6 - 2 Madison Capitols 09 AAA
09/08/2023 9:29 AM Madison Capitols 09 AAA 2 - 1 Windy City Storm 09 AAA
09/08/2023 2:16 PM Chicago Reapers 09 AAA 2 - 1 Madison Capitols 09 AAA
09/09/2023 8:00 AM Colorado Thunderbirds 09 AAA 5 - 4 Madison Capitols 09 AAA
09/09/2023 2:00 PM Madison Capitols 09 AAA 4 - 0 New Jersey Rockets (Sorg) 09 AAA
09/10/2023 11:00 AM Colorado Thunderbirds 09 AAA 6 - 3 Madison Capitols 09 AAA
09/16/2023 11:50 AM Madison Capitols 09 AAA 0 - 2 Team Illinois 09 AAA
09/16/2023 5:50 PM Madison Capitols 09 AAA 4 - 3 Team Illinois 09 AAA
09/21/2023 12:15 PM Madison Capitols 09 AAA 1 - 5 Providence Hockey Club (Elite) 09 AAA
09/22/2023 8:05 AM Madison Capitols 09 AAA 3 - 5 New Jersey Rockets (Premier) 09 AAA
09/22/2023 2:00 PM Buffalo Regals 09 AAA 3 - 7 Madison Capitols 09 AAA
09/23/2023 8:00 AM Madison Capitols 09 AAA 4 - 7 Wilkes-Barre/Scranton Jr Knights 09 AAA
09/30/2023 12:00 PM Madison Capitols 09 AAA 1 - 6 Shattuck St Mary's 09 AAA
10/01/2023 11:00 AM Madison Capitols 09 AAA 3 - 7 Shattuck St Mary's 09 AAA
10/01/2023 3:45 PM Madison Capitols 09 AAA 4 - 3 Rochester Mustangs AA
10/07/2023 3:10 PM Madison Capitols 09 AAA 2 - 4 Team Wisconsin 09 AAA
10/08/2023 12:40 PM Madison Capitols 09 AAA 1 - 2 Team Wisconsin 09 AAA
10/21/2023 12:30 PM CarShield 09 AAA 2 - 8 Madison Capitols 09 AAA
10/21/2023 7:00 PM Madison Capitols 09 AAA 3 - 5 Omaha Mastery 09 AAA
10/22/2023 8:00 AM CarShield 09 AAA 2 - 8 Madison Capitols 09 AAA
10/28/2023 9:00 AM Madison Capitols 09 AAA 6 - 2 Team Wisconsin 09 AAA
10/28/2023 4:10 PM Madison Capitols 09 AAA 4 - 2 Milwaukee Jr Admirals 09 AAA
10/29/2023 8:20 AM Colorado Rampage 09 AAA 3 - 7 Madison Capitols 09 AAA
10/29/2023 3:45 PM Madison Capitols 09 AAA 4 - 3 Milwaukee Jr Admirals 09 AAA
11/03/2023 8:00 AM Madison Capitols 09 AAA 2 - 7 Oakville Rangers 09 AAA
11/03/2023 2:20 PM Chicago Fury 09 AAA 2 - 3 Madison Capitols 09 AAA
11/04/2023 9:50 AM Madison Capitols 09 AAA 5 - 2 Rochester Mustangs AA
11/04/2023 3:45 PM Madison Capitols 09 AAA 2 - 7 Osseo Maple Grove AA
11/12/2023 11:00 AM Madison Capitols 09 AAA 3 - 4 Milwaukee Jr Admirals 09 AAA
11/12/2023 3:20 PM Madison Capitols 09 AAA 10 - 6 Milwaukee Jr Admirals 09 AAA
11/17/2023 10:30 AM Little Caesars 09 AAA 2 - 3 Madison Capitols 09 AAA
11/17/2023 3:40 PM Dallas Stars Elite 09 AAA 6 - 3 Madison Capitols 09 AAA
11/18/2023 8:10 AM Chicago Reapers 09 AAA 8 - 2 Madison Capitols 09 AAA
11/18/2023 3:40 PM Madison Capitols 09 AAA 2 - 5 Mid-Fairfield Jr Rangers (Elite) 09 AAA
11/19/2023 8:30 AM Madison Capitols 09 AAA 5 - 1 St Louis Blues 09 AAA
11/26/2023 11:40 AM Chicago Fury 09 AAA 4 - 3 Madison Capitols 09 AAA
11/26/2023 3:40 PM Chicago Fury 09 AAA 3 - 4 Madison Capitols 09 AAA