Team Philadelphia 18U AA

Division: 18U Tier 2
Rank KRACH GP W L T SoS MHR Rank MHR Rating MHR SoS Ranking +/-
63 25 37 20 15 2 36 64 87.45 86.96 1
Game Date Game Time Team   Team
08/18/2023 10:05 AM Piedmont Predators 18U AA 1 - 5 Team Philadelphia 18U AA
08/18/2023 4:35 PM Power City Bruins (TB) 18U AA 3 - 3 Team Philadelphia 18U AA
08/19/2023 11:35 AM Team Philadelphia 18U AA 3 - 0 Union Thunder 18U AA
08/19/2023 7:25 PM Philadelphia Genesis Hockey Club 18U AA 2 - 1 Team Philadelphia 18U AA
09/02/2023 9:50 AM Clearwater Ice Storm (Blue) 18U AA 0 - 6 Team Philadelphia 18U AA
09/02/2023 5:30 PM Arizona Bobcats 18U AA 5 - 6 Team Philadelphia 18U AA
09/03/2023 7:06 AM Chesterfield Falcons (CSDHL) 18U AA 6 - 2 Team Philadelphia 18U AA
09/03/2023 12:37 PM Montgomery Ice Devils (Blue) 18U AA 5 - 1 Team Philadelphia 18U AA
09/08/2023 3:30 PM Atlantic City Sharks 18U AA 0 - 3 Team Philadelphia 18U AA
09/09/2023 9:07 AM Allegheny Badgers (#1) 18U AA 0 - 5 Team Philadelphia 18U AA
09/09/2023 5:00 PM Mt Lebanon Hornets (#1) 18U AA 1 - 3 Team Philadelphia 18U AA
09/10/2023 8:50 AM Steel City Ice Renegades (#1) 18U AA 0 - 1 Team Philadelphia 18U AA
09/10/2023 3:30 PM Philadelphia Blazers 18U AA 4 - 1 Team Philadelphia 18U AA
09/16/2023 7:45 PM Igloo Jaguars (Elite) 18U AA 4 - 8 Team Philadelphia 18U AA
09/17/2023 3:05 PM Palmyra Black Knights 18U AA 1 - 11 Team Philadelphia 18U AA
09/22/2023 6:30 PM Buffalo Red Raiders 18U AA 1 - 3 Team Philadelphia 18U AA
09/23/2023 12:00 AM Team Ohio (Premier) 18U AA 1 - 0 Team Philadelphia 18U AA
09/23/2023 5:30 PM Team Philadelphia 18U AA 4 - 3 Tri-City Eagles 18U AA
09/24/2023 9:00 AM Rochester Coalition (Waldo) 18U AA 2 - 1 Team Philadelphia 18U AA
10/01/2023 11:01 AM Ashburn Xtreme 18U AA 3 - 4 Team Philadelphia 18U AA
10/01/2023 3:51 PM Ashburn Xtreme 18U AA 5 - 1 Team Philadelphia 18U AA
10/07/2023 5:45 PM Igloo Jaguars (Premier) 18U AA 3 - 2 Team Philadelphia 18U AA
10/14/2023 3:02 PM Jersey Shore Wildcats 18U AA 6 - 8 Team Philadelphia 18U AA
10/14/2023 8:38 PM Naperville Sabres (CSDHL) 18U AA 2 - 6 Team Philadelphia 18U AA
10/15/2023 9:00 AM North Jersey Avalanche 18U AA 2 - 4 Team Philadelphia 18U AA
10/15/2023 2:30 PM Long Island Rebels 18U AA 4 - 1 Team Philadelphia 18U AA
10/21/2023 11:00 AM Ashburn Xtreme 18U AA 7 - 3 Team Philadelphia 18U AA
10/21/2023 5:15 PM Ashburn Xtreme 18U AA 3 - 0 Team Philadelphia 18U AA
10/22/2023 10:30 AM Lehigh Valley Phantoms 18U AA 3 - 2 Team Philadelphia 18U AA
10/28/2023 2:18 PM Lancaster Firebirds 18U AA 0 - 5 Team Philadelphia 18U AA
11/04/2023 5:03 PM Team Philadelphia 18U AA 5 - 2 York Devils 18U AA
11/05/2023 12:19 PM Lehigh Valley Phantoms 18U AA 2 - 3 Team Philadelphia 18U AA
11/11/2023 5:15 PM Igloo Jaguars (Premier) 18U AA 2 - 1 Team Philadelphia 18U AA
11/18/2023 11:20 AM Allegheny Badgers (Indep) 18U AA 3 - 4 Team Philadelphia 18U AA
11/18/2023 5:17 PM Montgomery Ice Devils (Blue) 18U AA 8 - 4 Team Philadelphia 18U AA
11/19/2023 7:03 AM Mission AZ Ice 18U AA 5 - 0 Team Philadelphia 18U AA
11/19/2023 1:59 PM Northern Cyclones Academy (Elite) 18U AA 3 - 3 Team Philadelphia 18U AA